| Reseller | Carriers Represented | Footprint |
|---|---|---|
| AireSpring | XO, MCI, Broadwing: other CLECs TBA |
65 markets and 42 states |
| BullsEye Telecom | BellSouth, Qwest, SBC, Verizon Sprint | 62 major markets across 48 states |
| Ernst Communications | BellSouth, Qwest, SBC, Verizon & hundreds of ILECs in off-net areas | 100% coverage in 50 states |
| Granite Communications | BellSouth, Qwest, SBC, Verizon, Sprint & other ILECs TBA | 49 states (not Alaska): Jan1 expects to cover 99% of the contiguous states. |
| MetTel | BellSouth, Qwest, SBC, Verizon & other ILECs TBA | 48 states by the end of 2005 |
Source: Company web sites and interviews with company executives
| CLEC | Markets | Footprint |
|---|---|---|
| AT&T | 141 Markets | 32 states + D.C. |
| Broadwing | 30 markets | 16 states + D.C. |
| Cox Communications | 52 markets | 16 states + D.C. |
| MCI | 135 markets | 35 states + D.C.. |
| Qwest | 28 markets | 13 states + D.C. |
| Time Warner Telecom | 44 markets | 22 states |
| XO | 72 markets | 22 states + D.C. |
Source: New Paradigm Resource Group
| RBOC | Access Lines | Footprint |
|---|---|---|
| BellSouth | 21.3 Million | 9 states |
| Qwest | 15.5 million | 14 states |
| SBC | 52.3 million | 13 states |
| Verizon | 52.9 million | 13 states + D.C.. |
Source: FCC's Statistics of Communcations Common Carriers published Nov.7, 2005.